Grants Reporting
This page provides information to comply with the mandatory reporting requirements relating to grants administered by the Department of Health and Ageing.
From 1 January 2009, the Department of Health and Ageing is required to report grants within 7 days of their execution. Please see the attachments below for further details. Should you require additional information please contact the Program Funding and Procurement Service on (02) 6289 5921.
Grants Listing 2010-11 Year to Date:
Reportable Grant(s) Details for the period ending:
- 29 June 2010 (Excel 117 KB)
- 29 June 2010 (PDF 117 KB)
- 27 June 2010 (Excel 94 KB)
- 27 June 2010 (PDF 53 KB)
- 24 June 2010 (Excel 122 KB)
- 24 June 2010 (PDF 57 KB)
- 22 June 2010 (Excel 64 KB)
- 22 June 2010 (PDF 122 KB)
- 20 June 2010 (Excel 102 KB)
- 20 June 2010 (PDF 51 KB)
- 17 June 2010 (Excel 71 KB)
- 17 June 2010 (PDF 130 KB)
- 16 June 2010 (Excel 98 KB)
- 16 June 2010 (PDF 98 KB)
- 14 June 2010 (Excel 101 KB)
- 14 June 2010 (PDF 34 KB)
- 10 June 2010 (Excel 111 KB)
- 10 June 2010 (PDF 111 KB)
- 8 June 2010 (Excel 48 KB)
- 8 June 2010 (PDF 48 KB)
- 6 June 2010 (Excel 53 KB)
- 6 June 2010 (PDF 91 KB)
- 3 June 2010 (Excel 62 KB)
- 3 June 2010 (PDF 111 KB)
- 1 June 2010 (Excel 97 KB)
- 1 June 2010 (PDF 104 KB)
- 30 May 2010 (Excel 98 KB)
- 30 May 2010 (PDF 86 KB)
- 27 May 2010 (Excel 57 KB)
- 27 May 2010 (PDF 103 KB)
- 25 May 2010 (Excel 56 KB)
- 25 May 2010 (PDF 110 KB)
- 23 May 2010 (Excel 57 KB)
- 23 May 2010 (PDF 90 KB)
- 20 May 2010 (Excel 63 KB)
- 18 May 2010 (Excel 28 KB)
- 18 May 2010 (PDF 93 KB)
- 16 May 2010 (Excel 51 KB)
- 16 May 2010 (PDF 86 KB)
- 13 May 2010 (Excel 62 KB)
- 13 May 2010 (PDF 100 KB)
- 11 May 2010 (Excel 74 KB)
- 11 May 2010 (PDF 97 KB)
- 9 May 2010 (Excel 53 KB)
- 9 May 2010 (PDF 86 KB)
- 6 May 2010 (Excel 66 KB)
- 6 May 2010 (PDF 106 KB)
- 4 May 2010 (Excel 50 KB)
- 4 May 2010 (PDF 91 KB)
- 2 May 2010 (Excel 50 KB)
- 2 May 2010 (PDF 83 KB)
- 29 April 2010 (Excel 48 KB)
- 29 April 2010 (PDF 91 KB)
- 27 April 2010 (Excel 71 KB)
- 27 April 2010 (PDF 87 KB)
- 22 April 2010 (Excel 58 KB)
- 22 April 2010 (PDF 98 KB)
- 20 April 2010 (Excel 48 KB)
- 20 April 2010 (PDF 87 KB)
- 15 April 2010 (Excel 67 KB)
- 15 April 2010 (PDF 102 KB)
- 13 April 2010 (Excel 55 KB)
- 13 April 2010 (PDF 99 KB)
- 7 April 2010 (Excel 44 KB)
- 7 April 2010 (PDF 94 KB)
- 5 April 2010 (Excel 40 KB)
- 5 April 2010 (PDF 88 KB)
Consolidated Reports for 2010 First Quarter
Consolidated Reports for 2009 Fourth Quarter
Consolidated Reports for 2009 Third Quarter
Consolidated Reports for 2009 Second Quarter
Consolidated Reports for 2009 First Quarter
Help with accessing large documents
When accessing large documents (over 500 KB in size), it is recommended that the following procedure be used:
- Click the link with the RIGHT mouse button
- Choose "Save Target As.../Save Link As..." depending on your browser
- Select an appropriate folder on a local drive to place the downloaded file
Attempting to open large documents within the browser window (by left-clicking)
may inhibit your ability to continue browsing while the document is
opening and/or lead to system problems.
Help with accessing PDF documents
To
view PDF (Portable
Document Format) documents, you will need to have a PDF reader
installed on your computer. The Adobe Acrobat Reader is available free
of charge from Adobe's
website.
