Publications
A listing of publications, sorted by A-Z and topics, on the Australian Government Department of Health and Ageing websites.
By Health Topic
View publications by health topic
Alternatively view all 712 publications or the most recently added publications on this website.
Currently displaying the 10 most recently added publications:
| Publication | Year | Status | Health topics |
|---|---|---|---|
| Tobacco resources List of tobacco-related resources. | 2010 | Current | |
| Outcomes and proposed next steps: review of the access to allied psychological services component of the better outcomes in mental health care program This report summarises the success of the ATAPS program to date, presents the outcomes of the review process and identifies key directions to refine and further improve the initiative. | 2010 | Current | |
| Lifescripts resources Resources to assist GPs and their practices to manage lifestyle-related risk factors. | 2010 | Current | |
| Communicable Diseases Intelligence - Current issue - June 2010 This issue contains annual reports on gonococcal surveillance, and Creutztfeldt-Jakob disease, plus articles on pandemic influenza H1N1 2009 in north Queensland, Campylobacter in Victoria, who gives pertussis to infants, serogroup 6C pneumococcal disease and an outbreak of Salmonella Litchfield, as well as the regular quarterly data reports. | 2010 | Current | |
| Regulatory Plan 2009-10 The Department of Health and Ageing's Regulatory Plan for 2009-10 | 2010 | Current | |
| The State of our Public Hospitals June 2010 report The State of Our Public Hospitals June 2010 report, the seventh in an annual series, is a detailed report card on public hospital performance in the 2008-09 financial year. | 2010 | Current | |
| OATSIH Information for Health Services This page contains information about the OATSIH Funding Agreement. | 2010 | Current | |
| Lifescripts practice manual: supporting lifestyle risk factor management in general practice, 2nd edition Manual to assist general practice to use Lifescripts as a tool for lifestyle interventions as part of routine clinical practice. | 2010 | Current | |
| MBS Quality Framework – Discussion Paper In the 2009-10 Budget, the Australian Government announced that it would provide $9.3 million over two years to develop and implement a new evidence-based framework for managing the MBS into the future – the MBS Quality Framework. The Quality Framework will establish new listing, pricing and review mechanisms that ensure that prospective and already listed items are effective and safe, likely to lead to improved health outcomes for patients and represent value for money. The Australian Government will consider the future of the program in the 2011-12 Budget. | 2010 | Current | |
| Third National Aboriginal and Torres Strait Islander Blood Borne Viruses and Sexually Transmissible Infections strategy 2010–2013 The Australian Health Ministers’ Conference has endorsed five new national strategies for blood borne viruses (BBVs) and sexually transmissible infections (STIs). | 2010 | Current |
